Secondary Of coldrolled steel in coils
find in attach our new offer secondary of coldrolled steel in coils, material is as photos, europe with (euro 1) available, subject unsold and ready to ship afrer confirmation. please note our company have no partner or representatives and any price given from agents must be approved by us.
Information relating to the offer material
Mill | Ref. | Cat, | Weight | Product | steelgrade | Thickness | Width | MARK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARCELOR | ITALCCIAI-I-1 | 2 | 2.635 | CRC | DC01 | 0.17 | 931 | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-I-1 | 2 | 4.12 | CRC | DC01 | 0.22 | 909 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-I-1 | 2 | 6.46 | CRC | DC01 | 0.22 | 931 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 8.09 | CRFH | TYPE_TH530 | 0.278 | 1006 | 8182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-I-1 | 2 | 2.58 | CRC | TH520 | 0.32 | 985 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 5.86 | CR | TYPE_DC01 | 0.35 | 1200 | 8304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 1 | 1.72 | CRFH | STANDARD | 0.42 | 1252 | 8101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 3.307 | CR | TYPE_DC01 | 0.5 | 1001 | 8326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 1 | 0.94 | CR | DC01 | 0.5 | 1000 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 1 | 0.94 | CR | DC01 | 0.5 | 1000 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 1 | 0.94 | CR | DC01 | 0.5 | 1000 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 1 | 0.94 | CR | DC01 | 0.5 | 1000 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 1 | 0.945 | CR | DC01 | 0.5 | 1000 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 1 | 0.945 | CR | DC01 | 0.5 | 1000 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 1 | 0.945 | CR | DC01 | 0.5 | 1000 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 2.08 | CR | DC04 | 0.5 | 1257 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 11 | 8.972 | CR | DC01 | 0.5 | 1350 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 2.54 | CRFH | STANDARD | 0.56 | 1253 | 8102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 3.541 | CR | TYPE_DC01 | 0.6 | 750 | 8111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 3.908 | CR | TYPE_DC01 | 0.6 | 900 | 8112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 3.602 | CR | TYPE_DC01 | 0.6 | 1039 | 8305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 3.24 | CR | DC01 | 0.65 | 988 | 8194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 11 | 8.013 | CR | DC01 | 0.65 | 1146 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 4.011 | CR | DC01 | 0.65 | 1206 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 4.731 | CR | DC01 | 0.65 | 1206 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 11 | 9.533 | CR | DC01 | 0.65 | 1314 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 11 | 7.733 | CR | DC01 | 0.65 | 1318 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 1.14 | CR | DC01 | 0.65 | 1347 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 7.79 | CR | TYPE_DC04 | 0.706 | 1557 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 1.24 | CR | DC01 | 0.9 | 1174 | 8212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 2.93 | CR | DC01 | 0.9 | 1174 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 2.095 | CR | DC01 | 1 | 455 | 8312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 2.095 | CR | DC01 | 1 | 455 | 8314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 5.79 | CR | TYPE_DC01 | 1.01 | 1010 | 7571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 10.36 | CR | TYPE_DC01 | 1.01 | 1413 | 7580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 6.481 | CR | DC01 | 1.161 | 1592 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 6.13 | CR | DC01 | 1.2 | 620 | 8193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 2.81 | CR | DC01 | 1.2 | 610 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 2.82 | CR | DC01 | 1.2 | 610 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 2.91 | CR | DC01 | 1.2 | 610 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-I-1 | 2 | 4.77 | CRC | DC01 | 1.2 | 912 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-I-1 | 2 | 5.07 | CRC | DC01 | 1.2 | 912 | 187BIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 0.62 | CR | DC01 | 1.4 | 806 | 8208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 8.35 | CR | TYPE_DC01 | 1.41 | 1408 | 7563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 6.31 | CR | TYPE_DC01 | 1.41 | 1408 | 7578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-I-1 | 2 | 5.52 | CRC | DC01 | 1.5 | 967 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 4.95 | CR | TYPE_DC01 | 1.515 | 1662 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 4.91 | CR | DC01 | 1.6 | 655 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 4.91 | CR | DC01 | 1.6 | 655 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 5.47 | CR | DC01 | 1.6 | 655 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 5.47 | CR | DC01 | 1.6 | 655 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 5.321 | CR | DC01 | 1.6 | 1122 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 7.28 | CR | TYPE_DC01 | 1.62 | 1415 | 7560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 9.857 | CR | DC01 | 1.9 | 1430 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCELOR | ITALCCIAI-B-1 | 2 | 20.02 | CR | DC01 | 1.9 | 1430 | IN ARRIVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
256.69 |
Mill | Ref. | Cat, | Weight | Product | steelgrade | Thickness | Width | MARK |
ARCELOR | ITALCCIAI-I-1 | 2 | 2,635 | CRC | DC01 | 0,17 | 931 | 193 |
ARCELOR | ITALCCIAI-I-1 | 2 | 4,120 | CRC | DC01 | 0,22 | 909 | 194 |
ARCELOR | ITALCCIAI-I-1 | 2 | 6,460 | CRC | DC01 | 0,22 | 931 | 195 |
ARCELOR | ITALCCIAI-B-1 | 2 | 8,090 | CRFH | TYPE_TH530 | 0,28 | 1006 | 8182 |
ARCELOR | ITALCCIAI-I-1 | 2 | 2,580 | CRC | TH520 | 0,32 | 985 | 192 |
ARCELOR | ITALCCIAI-B-1 | 2 | 5,860 | CR | TYPE_DC01 | 0,35 | 1200 | 8304 |
ARCELOR | ITALCCIAI-B-1 | 1 | 1,720 | CRFH | STANDARD | 0,42 | 1252 | 8101 |
ARCELOR | ITALCCIAI-B-1 | 2 | 3,307 | CR | TYPE_DC01 | 0,50 | 1001 | 8326 |
ARCELOR | ITALCCIAI-B-1 | 1 | 0,940 | CR | DC01 | 0,50 | 1000 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 1 | 0,940 | CR | DC01 | 0,50 | 1000 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 1 | 0,940 | CR | DC01 | 0,50 | 1000 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 1 | 0,940 | CR | DC01 | 0,50 | 1000 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 1 | 0,945 | CR | DC01 | 0,50 | 1000 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 1 | 0,945 | CR | DC01 | 0,50 | 1000 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 1 | 0,945 | CR | DC01 | 0,50 | 1000 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 2 | 2,080 | CR | DC04 | 0,50 | 1257 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 11 | 8,972 | CR | DC01 | 0,50 | 1350 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 2 | 2,540 | CRFH | STANDARD | 0,56 | 1253 | 8102 |
ARCELOR | ITALCCIAI-B-1 | 2 | 3,541 | CR | TYPE_DC01 | 0,60 | 750 | 8111 |
ARCELOR | ITALCCIAI-B-1 | 2 | 3,908 | CR | TYPE_DC01 | 0,60 | 900 | 8112 |
ARCELOR | ITALCCIAI-B-1 | 2 | 3,602 | CR | TYPE_DC01 | 0,60 | 1039 | 8305 |
ARCELOR | ITALCCIAI-B-1 | 2 | 3,240 | CR | DC01 | 0,65 | 988 | 8194 |
ARCELOR | ITALCCIAI-B-1 | 11 | 8,013 | CR | DC01 | 0,65 | 1146 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 2 | 4,011 | CR | DC01 | 0,65 | 1206 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 2 | 4,731 | CR | DC01 | 0,65 | 1206 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 11 | 9,533 | CR | DC01 | 0,65 | 1314 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 11 | 7,733 | CR | DC01 | 0,65 | 1318 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 2 | 1,140 | CR | DC01 | 0,65 | 1347 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 2 | 7,790 | CR | TYPE_DC04 | 0,71 | 1557 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 2 | 1,240 | CR | DC01 | 0,90 | 1174 | 8212 |
ARCELOR | ITALCCIAI-B-1 | 2 | 2,930 | CR | DC01 | 0,90 | 1174 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 2 | 2,095 | CR | DC01 | 1,00 | 455 | 8312 |
ARCELOR | ITALCCIAI-B-1 | 2 | 2,095 | CR | DC01 | 1,00 | 455 | 8314 |
ARCELOR | ITALCCIAI-B-1 | 2 | 5,790 | CR | TYPE_DC01 | 1,01 | 1010 | 7571 |
ARCELOR | ITALCCIAI-B-1 | 2 | 10,360 | CR | TYPE_DC01 | 1,01 | 1413 | 7580 |
ARCELOR | ITALCCIAI-B-1 | 2 | 6,481 | CR | DC01 | 1,16 | 1592 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 2 | 6,130 | CR | DC01 | 1,20 | 620 | 8193 |
ARCELOR | ITALCCIAI-B-1 | 2 | 2,810 | CR | DC01 | 1,20 | 610 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 2 | 2,820 | CR | DC01 | 1,20 | 610 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 2 | 2,910 | CR | DC01 | 1,20 | 610 | IN ARRIVE |
ARCELOR | ITALCCIAI-I-1 | 2 | 4,770 | CRC | DC01 | 1,20 | 912 | 187 |
ARCELOR | ITALCCIAI-I-1 | 2 | 5,070 | CRC | DC01 | 1,20 | 912 | 187BIS |
ARCELOR | ITALCCIAI-B-1 | 2 | 0,620 | CR | DC01 | 1,40 | 806 | 8208 |
ARCELOR | ITALCCIAI-B-1 | 2 | 8,350 | CR | TYPE_DC01 | 1,41 | 1408 | 7563 |
ARCELOR | ITALCCIAI-B-1 | 2 | 6,310 | CR | TYPE_DC01 | 1,41 | 1408 | 7578 |
ARCELOR | ITALCCIAI-I-1 | 2 | 5,520 | CRC | DC01 | 1,50 | 967 | 128 |
ARCELOR | ITALCCIAI-B-1 | 2 | 4,950 | CR | TYPE_DC01 | 1,52 | 1662 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 2 | 4,910 | CR | DC01 | 1,60 | 655 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 2 | 4,910 | CR | DC01 | 1,60 | 655 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 2 | 5,470 | CR | DC01 | 1,60 | 655 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 2 | 5,470 | CR | DC01 | 1,60 | 655 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 2 | 5,321 | CR | DC01 | 1,60 | 1122 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 2 | 7,280 | CR | TYPE_DC01 | 1,62 | 1415 | 7560 |
ARCELOR | ITALCCIAI-B-1 | 2 | 9,857 | CR | DC01 | 1,90 | 1430 | IN ARRIVE |
ARCELOR | ITALCCIAI-B-1 | 2 | 20,020 | CR | DC01 | 1,90 | 1430 | IN ARRIVE |
256,690 |