HOTROLLED STEEL IN COILS
find in attach our new offer secondary material of hotrolled steel in coils, with soft qualities and semi temper, material is as photos, europe with (euro 1) available, subject unsold and ready to ship afrer confirmation. please note our company have no partner or representatives and any price given from agents must be approved by us. please note our company have no partner or representatives and any price given from agents must be approved by us.
Information relating to the offer material
Cat, | Weight | Product | steelgrade | Thickness (mm) | Width (mm) | MARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 14.5 | HRPO | TYPE_S355 | 2.2 | 1000 | 7161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 23.87 | HRC | TYPE_DD11 | 2.27 | 1300 | 6989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 25.89 | HRC | TYPE_S275 | 2.32 | 1095 | 6939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 24.68 | HRC | TYPE_DD11 | 2.5 | 1278 | 6934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 25.66 | HRC | TYPE_DD11ULC | 2.99 | 1314 | 6967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 7.14 | HRC | TYPE_S235 | 3.14 | 1157 | 7135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 12.41 | HRPO | TYPE_S275 | 3.24 | 1165 | 7128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 15.66 | HRC | TYPE_E335 | 3.48 | 905 | 7098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 10.9 | HRC | TYPE_E295 | 3.49 | 1249 | 7136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 11.08 | HRC | TYPE_DD11ULC | 3.5 | 1418 | 7138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7.72 | HRC | TYPE_S275 | 3.5 | 1666 | 7133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 19.46 | HRC | TYPE_S275 | 3.5 | 1312 | 7158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 24.86 | HRC | TYPE_DD11ULC | 3.51 | 1812 | 6946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 25.88 | HRC | TYPE_E335 | 3.51 | 1537 | 7109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 25.94 | HRC | TYPE_E335 | 3.74 | 1542 | 7110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 14.68 | HRC | TYPE_E335 | 3.93 | 836 | 7105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 24.36 | HRC | TYPE_DD11ULC | 4.76 | 1752 | 7026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 23.05 | HRC | TYPE_DD11 | 5.6 | 1279 | 6987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 18.02 | HRC | TYPE_S275 | 5.75 | 1305 | 7190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 26.93 | HRC | TYPE_S235 | 10.37 | 2155 | 6831 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
382.69 |
Cat, | Weight | Product | steelgrade | Thickness (mm) | Width (mm) | MARK |
2 | 14,500 | HRPO | TYPE_S355 | 2,20 | 1000 | 7161 |
2 | 23,870 | HRC | TYPE_DD11 | 2,27 | 1300 | 6989 |
1 | 25,890 | HRC | TYPE_S275 | 2,32 | 1095 | 6939 |
1 | 24,680 | HRC | TYPE_DD11 | 2,50 | 1278 | 6934 |
2 | 25,660 | HRC | TYPE_DD11ULC | 2,99 | 1314 | 6967 |
1 | 7,140 | HRC | TYPE_S235 | 3,14 | 1157 | 7135 |
2 | 12,410 | HRPO | TYPE_S275 | 3,24 | 1165 | 7128 |
2 | 15,660 | HRC | TYPE_E335 | 3,48 | 905 | 7098 |
1 | 10,900 | HRC | TYPE_E295 | 3,49 | 1249 | 7136 |
1 | 11,080 | HRC | TYPE_DD11ULC | 3,50 | 1418 | 7138 |
2 | 7,720 | HRC | TYPE_S275 | 3,50 | 1666 | 7133 |
11 | 19,460 | HRC | TYPE_S275 | 3,50 | 1312 | 7158 |
2 | 24,860 | HRC | TYPE_DD11ULC | 3,51 | 1812 | 6946 |
2 | 25,880 | HRC | TYPE_E335 | 3,51 | 1537 | 7109 |
2 | 25,940 | HRC | TYPE_E335 | 3,74 | 1542 | 7110 |
2 | 14,680 | HRC | TYPE_E335 | 3,93 | 836 | 7105 |
11 | 24,360 | HRC | TYPE_DD11ULC | 4,76 | 1752 | 7026 |
1 | 23,050 | HRC | TYPE_DD11 | 5,60 | 1279 | 6987 |
11 | 18,020 | HRC | TYPE_S275 | 5,75 | 1305 | 7190 |
11 | 26,930 | HRC | TYPE_S235 | 10,37 | 2155 | 6831 |
382,690 |