SECONDARY PPGI STEEL IN COILS
find in attach our new offer exprime and second choice of pre-painted steel in coils, with soft qualities material is as photos, europe with (euro 1) available, subject unsold and ready to ship afrer confirmation. please note our company have no partner or representatives and any price given from agents must be approved by us.
Information relating to the offer material
Mill | Ref. | Cat, | Weight (ton) | Product Family | Non Prime steelgrade | Thickness (mm) | Width (mm) | MARK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcelor | ITALIACCIAI-S-1 | 2 | 2.063 | PPGI | WHITE | 0.41 | 1220 | 3161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcelor | ITALIACCIAI-S-1 | 2 | 8.703 | PPGI | WHITE | 0.54 | 1178 | 3163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcelor | ITALIACCIAI-S-1 | 1 | 13.362 | PPGI | WHITE | 0.54 | 1270 | TO BE MARKED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcelor | ITALIACCIAI-S-1 | 1 | 8.982 | PPGI | WHITE | 0.57 | 1269 | 3183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcelor | ITALIACCIAI-S-1 | 1 | 9.867 | PPGI | WHITE | 0.571 | 1265 | TO BE MARKED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcelor | ITALIACCIAI-S-1 | 1 | 5.382 | PPGI | WHITE | 0.572 | 1266 | TO BE MARKED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcelor | ITALIACCIAI-S-1 | 1 | 4.752 | PPGI | WHITE | 0.573 | 1266 | TO BE MARKED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcelor | ITALIACCIAI-S-1 | 1 | 9.167 | PPGI | WHITE | 0.573 | 1266 | TO BE MARKED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcelor | ITALIACCIAI-S-1 | 1 | 9.847 | PPGI | WHITE | 0.575 | 1265 | TO BE MARKED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcelor | ITALIACCIAI-S-1 | 1 | 8.712 | PPGI | WHITE | 0.577 | 1270 | TO BE MARKED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcelor | ITALIACCIAI-S-1 | 1 | 4.462 | PPGI | WHITE | 0.58 | 1270 | TO BE MARKED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcelor | ITALIACCIAI-S-1 | 1 | 7.852 | PPGI | WHITE | 0.58 | 1270 | TO BE MARKED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcelor | ITALIACCIAI-S-1 | 1 | 11.082 | PPGI | WHITE | 0.586 | 1267 | TO BE MARKED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcelor | ITALIACCIAI-S-1 | 1 | 13.362 | PPGI | WHITE | 0.605 | 1263 | 3184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcelor | ITALIACCIAI-S-1 | 2 | 5.803 | PPGI | ORANGE | 0.75 | 1058 | 3164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcelor | ITALIACCIAI-S-1 | 2 | 3.863 | PPGI | WHITE | 1.5 | 1200 | 3162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127.261 |
Mill | Ref. | Cat, | Weight (ton) | Product Family | Non Prime steelgrade | Thickness (mm) | Width (mm) | MARK |
Arcelor | ITALIACCIAI-S-1 | 2 | 2,063 | PPGI | WHITE | 0,41 | 1220 | 3161 |
Arcelor | ITALIACCIAI-S-1 | 2 | 8,703 | PPGI | WHITE | 0,54 | 1178 | 3163 |
Arcelor | ITALIACCIAI-S-1 | 1 | 13,362 | PPGI | WHITE | 0,54 | 1270 | TO BE MARKED |
Arcelor | ITALIACCIAI-S-1 | 1 | 8,982 | PPGI | WHITE | 0,57 | 1269 | 3183 |
Arcelor | ITALIACCIAI-S-1 | 1 | 9,867 | PPGI | WHITE | 0,57 | 1265 | TO BE MARKED |
Arcelor | ITALIACCIAI-S-1 | 1 | 5,382 | PPGI | WHITE | 0,57 | 1266 | TO BE MARKED |
Arcelor | ITALIACCIAI-S-1 | 1 | 4,752 | PPGI | WHITE | 0,57 | 1266 | TO BE MARKED |
Arcelor | ITALIACCIAI-S-1 | 1 | 9,167 | PPGI | WHITE | 0,57 | 1266 | TO BE MARKED |
Arcelor | ITALIACCIAI-S-1 | 1 | 9,847 | PPGI | WHITE | 0,58 | 1265 | TO BE MARKED |
Arcelor | ITALIACCIAI-S-1 | 1 | 8,712 | PPGI | WHITE | 0,58 | 1270 | TO BE MARKED |
Arcelor | ITALIACCIAI-S-1 | 1 | 4,462 | PPGI | WHITE | 0,58 | 1270 | TO BE MARKED |
Arcelor | ITALIACCIAI-S-1 | 1 | 7,852 | PPGI | WHITE | 0,58 | 1270 | TO BE MARKED |
Arcelor | ITALIACCIAI-S-1 | 1 | 11,082 | PPGI | WHITE | 0,59 | 1267 | TO BE MARKED |
Arcelor | ITALIACCIAI-S-1 | 1 | 13,362 | PPGI | WHITE | 0,61 | 1263 | 3184 |
Arcelor | ITALIACCIAI-S-1 | 2 | 5,803 | PPGI | ORANGE | 0,75 | 1058 | 3164 |
Arcelor | ITALIACCIAI-S-1 | 2 | 3,863 | PPGI | WHITE | 1,50 | 1200 | 3162 |
127,261 |